Lacrosse Box Score |
| Summary |
|
Lourdes (3-1) vs. Mt. Vernon Nazarene (6-3) Date: Mar 23, 2022 Attendance: 60 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3 | 3 | 4 | 4 | 14 |
| Mt. Vernon Nazarene | 2 | 1 | 1 | 3 | 7 |
|
Lourdes SCORING: GOALS: Caden Louthan 4; Tyler Pezzot 3; Chad Causley 2; Nick
Johnson 2; Kyle Schiel 1; Mike Stibal 1; Ezequel Ceant 1.
ASSISTS: Chad Causley 4; Kyle Schiel 3; Nick Johnson 2; Tyler Pezzot 2; Caden
Louthan 1.
Mt. Vernon Nazarene SCORING: GOALS: Kaden Tinner 2; Jason Laasmar 2; Gabe Wolf 1; Luke Modesto 1; Ian Ranck 1. ASSISTS: Brett Townsend 3; Gabe Wolf 2; Kaden Tinner 1. Penalties - Lourdes 8/5:30; Mt. Vernon Nazarene 6/5:00. Shot clock violations - Lourdes 0; Mt. Vernon Nazarene 0. Officials:. Scorer: Alex Stewart. |
| Mt. Vernon Nazarene |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Ian Ranck | 1 | 0 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 5 | Josh Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Luke Modesto | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| GK | 10 | Joshua Hageman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 24 | Preston Barnes | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 27 | Derek Hamman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Gabe Wolf | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Kaelin Tran | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 52 | Jason Laasmar | 2 | 0 | 4 | 3 | 0 | 0 | 9-18 | 2-1:30 | |
| 99 | Micah Rex | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 2 | Brett Townsend | 0 | 3 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Josh Beach | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Bailey McVay | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 12 | Ryan LaAsmar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Hayden Barber | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Kaden Tinner | 2 | 1 | 8 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Nathan Staley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Kyle Villami | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-1:00 | |
| 25 | Bryce Morningstar | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 11 | 0-0 | - | |
| Totals......... | 7 | 6 | 28 | 12 | 7 | 12 | 10-24 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Joshua Hageman | 60:00 | 14 | L | 9 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Ezequel Ceant | 1 | 0 | 1 | 8 | 2 | 0 | 13-21 | 1-0:30 | |
| 2 | Clay Hall | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| GK | 4 | George Hoexum | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| 7 | Tyler Pezzot | 3 | 2 | 9 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Caden Louthan | 4 | 1 | 8 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 13 | Nick Johnson | 2 | 2 | 13 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Kyle Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 21 | Chad Causley | 2 | 4 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Kyle Schiel | 1 | 3 | 3 | 0 | 0 | 0 | 1-3 | 1-0:30 | |
| 36 | Zach Ruff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 1 | Sanaan Cuffy | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Jake Busta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Mike Stibal | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Ryan Shaffer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 25 | Logan Kane | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 30 | Liam Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Josh Balcom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Lucas Semler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 99 | Tanner Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 3 | 0-0 | - | |
| Totals......... | 14 | 12 | 44 | 20 | 12 | 7 | 14-24 | 8-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | George Hoexum | 60:00 | 7 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 9 | 13 | 11 | 11 | 44 |
| Mt. Vernon Nazarene | 5 | 8 | 5 | 10 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 3 | 2 | 3 | 8 |
| Mt. Vernon Nazarene | 2 | 3 | 1 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 6 | 4 | 5 | 5 | 20 |
| Mt. Vernon Nazarene | 1 | 2 | 4 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 4 | 2 | 2 | 4 | 12 |
| Mt. Vernon Nazarene | 1 | 4 | 2 | 0 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 3 | 1 | 4 |
| Mt. Vernon Nazarene | 1 | 1 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 5-5 | 4-5 | 2-6 | 3-8 | 14-24 |
| Mt. Vernon Nazarene | 0-5 | 1-5 | 4-6 | 5-8 | 10-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 6-6 | 7-7 | 5-5 | 3-3 | 21-21 |
| Mt. Vernon Nazarene | 7-7 | 3-3 | 2-2 | 2-2 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0-0 | 0-0 | 2-3 | 1-3 | 3-6 |
| Mt. Vernon Nazarene | 0-0 | 0-2 | 1-3 | 2-3 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:39 | LOURDES | EVEN | Mike Stibal | Caden Louthan | 0-1 |
| 2. | 7:42 | LOURDES | EVEN | Chad Causley | Kyle Schiel | 0-2 | |
| 3. | 6:13 | MVNU | EVEN | Jason Laasmar | Gabe Wolf | 1-2 | |
| 4. | 4:34 | MVNU | EVEN | Ian Ranck | Kaden Tinner | 2-2 | |
| 5. | 3:35 | LOURDES | EVEN | Chad Causley | Kyle Schiel | 2-3 | |
| 6. | 2nd | 9:28 | LOURDES | EVEN | Tyler Pezzot | Chad Causley | 2-4 |
| 7. | 7:49 | LOURDES | EVEN | Tyler Pezzot | Chad Causley | 2-5 | |
| 8. | 5:49 | LOURDES | EVEN | Caden Louthan | Chad Causley | 2-6 | |
| 9. | 2:08 | MVNU | EVEN | Luke Modesto | Gabe Wolf | 3-6 | |
| 10. | 3rd | 12:54 | LOURDES | UP | Caden Louthan | Nick Johnson | 3-7 |
| 11. | 11:38 | LOURDES | EVEN | Kyle Schiel | Nick Johnson | 3-8 | |
| 12. | 7:07 | LOURDES | UP | Nick Johnson | Chad Causley | 3-9 | |
| 13. | 5:19 | MVNU | UP | Kaden Tinner | Brett Townsend | 4-9 | |
| 14. | 0:18 | LOURDES | EVEN | Ezequel Ceant | Kyle Schiel | 4-10 | |
| 15. | 4th | 10:43 | MVNU | EVEN | Kaden Tinner | Brett Townsend | 5-10 |
| 16. | 8:19 | LOURDES | UP | Nick Johnson | Tyler Pezzot | 5-11 | |
| 17. | 6:04 | LOURDES | EVEN | Caden Louthan | Tyler Pezzot | 5-12 | |
| 18. | 4:39 | LOURDES | EVEN | Tyler Pezzot | Unassisted | 5-13 | |
| 19. | 3:18 | LOURDES | EVEN | Caden Louthan | Unassisted | 5-14 | |
| 20. | 1:35 | MVNU | UP | Jason Laasmar | Brett Townsend | 6-14 | |
| 21. | 1:05 | MVNU | UP | Gabe Wolf | Unassisted | 7-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:27 | LOURDES | 1 | Sanaan Cuffy | 0:30 | X | OFFSIDE |
| 02:08 | LOURDES | 36 | Zach Ruff | 1:00 | X | CROSS-CHECK | |
| 3rd | 08:01 | MVNU | 23 | Kyle Villami | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:50 | MVNU | 52 | Jason Laasmar | 0:30 | X | HOLDING | |
| 05:30 | LOURDES | 36 | Zach Ruff | 0:30 | X | PUSHING | |
| 04:12 | LOURDES | 0 | Ezequel Ceant | 0:30 | X | INTERFERENCE | |
| 01:49 | LOURDES | 10 | Caden Louthan | 1:00 | X | CROSS-CHECK | |
| 00:00 | MVNU | 52 | Jason Laasmar | 1:00 | X | SLASHING | |
| 4th | 11:59 | MVNU | 99 | Micah Rex | 0:30 | X | OFFSIDE |
| 09:08 | LOURDES | 19 | Kyle Williams | 0:30 | X | HOLDING | |
| 08:53 | MVNU | 12 | Ryan LaAsmar | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:48 | LOURDES | 8 | Jake Busta | 1:00 | X | CROSS-CHECK | |
| 00:46 | MVNU | 7 | Luke Modesto | 1:00 | X | SLASHING | |
| 00:00 | LOURDES | 29 | Kyle Schiel | 0:30 | X | ILLEGAL PROCEDURE |